6 Rental Package (Sub2)
This is a great opportunity to get into a package of 6 performing rental properties without putting down a lot of cash or using bank financing.
The owner of this package is willing to sell these properties subject to the existing mortgages for an out of pocket cost of only $48,000. Buyer pays closing costs and assumes existing mortgages totaling $185,118.
All properties are currently occupied and cash flowing. Properties must be sold as a package. Payments below include taxes and insurance.
Address | Beds | Rent | Payment | Owed |
---|---|---|---|---|
2901 Eastern Ave | 2 | $550 | $270 | $29,262 |
3310 Orchard Ave | 2 | $650 | $428 | $31,792 |
3516 Orchard Ave | 2 | $600 | $350 | $23,671 |
1801 E 34th St | 2 | $550 | $419 | $30,154 |
2754 Station St | 2 | $550 | $462 | $35,748 |
3056 N Olney St | 3 | $650 | $306 | $34,491 |
We are offering $500 per property BAC on this deal.