Use our rental property analyzer to calculate the income, expenses, cash flow, ROI and more on your next investment property!
This tool is free to all real estate investors!
The only 3 required fields are price, rent and square footage. The rest are automatically estimated, although they can be overridden if necessary. Results are at the bottom and are updated in real time as you fill out the form. To save your results, just bookmark the page!
Want a demo? Watch our introductory video.
Try our sample numbers: $30,000 C- class w/ $600 rent, $60,000 C+ class w/ $900 rent, and $100,000 B class with $1,200 rent. Click here to reset the form.
Disclaimer: These numbers are estimates and we take no responsibility for them. Do your own due diligence!
Cap Rate
CoC Return
Cash Flow
DSCR
Down Payment
Expense Ratio
Share this analysis with your friends on social media!
Account | Monthly | Annually |
---|---|---|
Income | ||
Expenses | ||
HOA Dues | ||
Insurance | ||
Leasing | ||
Maintenance | ||
Management | ||
Taxes | ||
Utilities | ||
Vacancy Loss | ||
Profit | ||
Mortgage Payment | ||
Cash Flow |
Year | Income | Expenses | Margin | Cash Flow | Equity |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
5 | |||||
10 | |||||
15 | |||||
20 | |||||
25 | |||||
30 | |||||
40 | |||||
50 |
Down Percentage | Down Payment | Mortgage Payment | Cash Flow | Cash on Cash Return |
---|---|---|---|---|
0% | ||||
5% | ||||
10% | ||||
15% | ||||
20% | ||||
25% | ||||
30% | ||||
35% | ||||
40% | ||||
45% | ||||
50% | ||||
55% | ||||
60% | ||||
65% | ||||
70% | ||||
75% | ||||
80% | ||||
85% | ||||
90% | ||||
95% | ||||
100% |